Cab Type | KM Limit | Fare | Extra KM | Number of Person | Number of Luggage |
---|---|---|---|---|---|
Hatch Back | 88 | 1850 | 11/- | 4+1 | 2 |
Sedan | 88 | 1850 | 12/- | 4+1 | 2 |
Sedan Plus | 88 | 1850 | 13/- | 4+1 | 2 |
Ertiga | 88 | 2450 | 15/- | 6+1 | 3 |
Innova | 88 | 2650 | 18/- | 6+1 | 3 |
Innova Crysta | 88 | 3750 | 19/- | 6+1 | 3 |
Tempo Traveller - (12 Seater) | 88 | 7000 | 25/- | 12+1 | 10 |
Exclusion | Inclusion |
---|---|
Toll Tax during trip (Lucknow to Sitapur) | 5% GST |
State Tax if applicable paid by Customer | Driver Day Charge |
Parking Charges as per actual and paid by customer | Fuel Charge |
Airport Parking Charge as per actual and paid by customer | Base Fare of Cab |
Driver Night Charge - (Sedan - 250, SUV - 300, Tempo Traveller - 500) | |
Carrier Charge Extra - 300 |
Chiku Cabs provides various cab options such as hatchbacks, sedan, Innova, Ertiga, Etios, SUV, luxury cars, tempo traveller, minivans, and more.
2. What is the taxi fare from Lucknow to Sitapur?The taxi fare from Lucknow to Sitapur starts from ₹10.50/- per km.
3. What is the cost of sedan cab from Lucknow to Sitapur?The sedan cab costs ₹1850 from Lucknow to Sitapur.
4. How much is toll from Lucknow to Sitapur?Download the Chiku Cabs mobile app to know more about the cab prices, toll charges, and other such details.
5. Is Chiku Cabs available from Lucknow to Sitapur?Yes, Chiku Cabs taxi service is available to travel from Lucknow to Sitapur with ease without any fatigue.
6. Does Chiku Cabs go from Lucknow to Sitapur?Yes, the cab services of Chiku Cabs are available from Lucknow to Sitapur at budget-friendly prices.